These 42 Sellers are Begging for Offers!!!
These 42 homes are begging for offers!!! They have been on the market at least 45 days, have had at least one price reduction and have an open house scheduled!
City | List Price | DOM | |
Agoura Hills | $1,849,000 | 95 | |
Agoura Hills | $849,000 | 66 | |
Agoura Hills | $1,675,000 | 134 | |
Agoura Hills | $749,000 | 70 | |
Calabasas | $2,100,000 | 176 | |
Malibu | $975,000 | 117 | |
Malibu | $1,389,900 | 67 | |
Malibu | $1,795,000 | 69 | |
Malibu | $4,995,000 | 113 | |
Malibu | $2,490,000 | 109 | |
Malibu | $1,299,000 | 70 | |
Malibu | $1,400,000 | 54 | |
Malibu | $2,795,000 | 55 | |
Malibu | $5,475,000 | 122 | |
Malibu | $8,995,000 | 236 | |
Malibu | $4,575,000 | 207 | |
Malibu | $2,265,000 | 99 | |
Malibu | $2,595,000 | 83 | |
Malibu | $1,695,000 | 74 | |
Moorpark | $1,295,000 | 46 | |
Moorpark | $633,000 | 134 | |
Moorpark | $836,000 | 92 | |
Moorpark | $1,549,451 | 84 | |
Oak Park | $1,079,000 | 52 | |
Tarzana | $379,000 | 62 | |
Tarzana | $1,399,000 | 114 | |
Tarzana | $1,849,000 | 58 | |
Thousand Oaks | $695,000 | 53 | |
Thousand Oaks | $629,000 | 146 | |
Thousand Oaks | $599,900 | 122 | |
Thousand Oaks | $973,000 | 90 | |
West Hills | $989,888 | 153 | |
West Hills | $1,797,000 | 77 | |
Westlake Village | $520,000 | 80 | |
Westlake Village | $739,000 | 48 | |
Westlake Village | $2,095,000 | 157 | |
Woodland Hills | $726,000 | 66 | |
Woodland Hills | $1,248,000 | 49 | |
Woodland Hills | $898,000 | 115 | |
Woodland Hills | $2,898,000 | 135 | |
Woodland Hills | $899,990 | 113 |
No one offers Buyers these benefits*:
1. EXCLUSIVE, EARLY ACCESS to properties
2. We will PAY for your move
3. GUARANTEED 1 yr. Home Owners Warranty upon purchase of your home;
4. COMPLIMENTARY, 3rd-Party Legal Team providing assistance with your Purchase;
5. FREE Re-Sell of the House if you are not happy within 1 yr
Call/text 818-584-6830 or email [email protected] to learn more about any property anywhere in CA. We are standing by to assist all weekend.